IFM IE5292 (IEB32,5-BPKG/V4A/AS)
| Product characteristics | |
|---|---|
| Electrical design | PNP |
| Output function | normally open |
| Sensing range [mm] | 2.5 |
| Housing | threaded type |
| Dimensions [mm] | M8 x 1 / L = 50 |
| Application | |
|---|---|
| Special feature | Increased sensing range |
| Electrical data | |
|---|---|
| Operating voltage [V] | 10…30 DC |
| Current consumption [mA] | < 10 |
| Protection class | III |
| Reverse polarity protection | yes |
| Outputs | |
|---|---|
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Switching frequency DC [Hz] | 1200 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Detection zone | |
|---|---|
| Sensing range [mm] | 2.5 |
| Real sensing range Sr [mm] | 2.5 ± 10 % |
| Operating distance [mm] | 0…2.03 |
| Increased sensing range | yes |
| Accuracy / deviations | |
|---|---|
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis [% of Sr] | 1…20 |
| Switch point drift [% of Sr] | -10…10 |
| Operating conditions | |
|---|---|
| Ambient temperature [°C] | 0…80 |
| Protection | IP 65; IP 67; (with ifm socket duly screwed on) |
| Tests / approvals | ||
|---|---|---|
| EN 61000-4-2 ESD | 4 kV CD / 8 kV AD | |
| EN 61000-4-3 HF radiated | 10 V/m | |
| EMC | EN 61000-4-4 Burst | 2 kV |
| EN 61000-4-6 HF conducted | 10 V | |
| EN 55011 emission | class B | |
| MTTF [years] | 1376 | |
| Embedded software included | yes | |
| Ta | 0…80 °C | |
| Enclosure type | Type 1 | |
| UL approval | power supply | Limited Voltage/Current |
| UL Approval no. | A017 | |
| File number UL | E174191 | |
| Mechanical data | |
|---|---|
| Weight [g] | 18 |
| Housing | threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M8 x 1 / L = 50 |
| Thread designation | M8 x 1 |
| Materials | stainless steel (1.4404 / 316L); cover: LCP; LED window: PPSU; potting: oil resistant; lock nuts: stainless steel (1.4401 / 316) |
| Tightening torque [Nm] | A = 5 mm: 2 Nm; B = 5 Nm |
| Displays / operating elements | |
|---|---|
| Display | switching status 4 LED, yellow |
| Accessories | |
|---|---|
| Items supplied | lock nuts: 2 |
| Remarks | |
|---|---|
| Pack quantity | 1 pcs. |
| Electrical connection – plug | |
|---|---|
| Connection | Connector: 1 x M8; coding: A |
Add comment
Comments