IFM OGD592 (OGDLFPKG/IO-LINK/US)
Small compact design with standard M18 thread and PMD time-of-flight technology
| SPECIFICATIONS | |
|---|---|
| Type of light | red light |
| Laser protection class | 1 |
| Housing | rectangular with M18 thread |
| Application | |
| Application [m] | 0.03…0.3 |
| Electrical data | |
| Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) |
| Current consumption [mA] | < 75 |
| Current consumption reference voltage [V] | 24 |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 650 |
| Typ. lifetime [h] | 50000 |
| Outputs | |
| Electrical design | PNP |
| Output function | 2 x normally open / normally closed; (parameterisable) |
| Permanent current rating of switching output DC [mA] | 100; (per output) |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Detection zone | |
| Max. light spot width [mm] | 3 |
| Max. light spot height [mm] | 3 |
| Light spot dimensions refer to | at maximum range |
| Background suppression [m] | 0.03…19.2 |
| Measuring/setting range | |
| Measuring range [m] | 0.025…0.3 |
| Sampling rate [Hz] | 33 |
| Interfaces | |
| Communication interface | IO-Link |
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis |
| SIO mode | yes |
| Required master port type | A |
| Process data analogue | 2 |
| Process data binary | 2 |
| Min. process cycle time [ms] | 6 |
| Supported DeviceIDs | Type of operationDeviceIDDefault1012 |
Add comment
Comments