OMRON CJ1W-ID262
Digital input unit, 64 x 24 VDC inputs, MIL40 connector (not included)
| Specifications | |
|---|---|
| I/O system | CJ I/O Bus |
| Expansion unit type | Basic I/O Unit |
| Type of module | Digital I/O |
| Number of digital inputs | 64 |
| Digital input type | PNP/NPN |
| Permitted voltage at input | 20.4-26.4 V |
| OFF/ON delay | 0-32 ms |
| Number of digital outputs | 0 |
| Digital output type | None |
| Output current | 0 A |
| Short-circuit protected outputs | NA |
| I/O connection type | MIL (plug not included) |
| Number of I/O connectors | 2 |
| Detachable I/O connector | + |
| Suitable for safety functions | NA |
| Number of IOV (V+) terminals | 0 |
| Number of IOG (V-) terminals | 0 |
| Number of COM terminals | 8 |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 31 mm |
| Product Depth (unpacked) | 83.6 mm |
| Product Weight (unpacked) | 96 g |
Add comment
Comments