OMRON CJ1W-MAD42
Analog I/O unit, 4 x inputs -10 to 10 V, 0 to 5 V, 0 to 10 V, 1 to 5 V, 4 to 20 mA, 2 x outputs -10 to 10 V, 0 to 5 V, 0 to 10 V, 1 to 5 V, 4 to 20 mA, resolution 1:4000 scalable to ±32000 or 1:8000, screw terminal
| Specifications | |
|---|---|
| I/O system | CJ I/O Bus |
| Expansion unit type | Special I/O Unit |
| Type of module | Analog I/O |
| Number of analog inputs | 4 |
| Temperature input type | None |
| Linear analog input type | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA |
| Resolution of the analog inputs | 13 Bit |
| Number of analog outputs | 2 |
| Linear analog output type | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA |
| Resolution of the analog outputs | 13 Bit |
| I/O connection type | Screw |
| Number of I/O connectors | 1 |
| Detachable I/O connector | + |
| Suitable for safety functions | NA |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 31 mm |
| Product Depth (unpacked) | 89 mm |
| Product Weight (unpacked) | 150 g |
Add comment
Comments