WEIDMULLER UR20-16DI-P (1315200000)
| SPECIFICATIONS | |
|---|---|
| Depth | 76 mm |
| Depth (inches) | 2.992 inch |
| Height | 120 mm |
| Height (inches) | 4.724 inch |
| Width | 11.5 mm |
| Width (inches) | 0.453 inch |
| Mounting dimension – height | 128 mm |
| Net weight | 44 g |
| Storage temperature | -40 °C … +85 °C |
| Operating temperature | -20 °C … +60 °C |
| Operating temperature, min. | -20 °C |
| Operating temperature, max. | 60 °C |
| Individual channel diagnosis | No |
| Input filter | 3 ms |
| Input voltage, high | > 11 V |
| Input voltage, low | < 5 V |
| Module diagnosis | Yes |
| Number of digital inputs | 16 |
| Reverse polarity protection | Yes |
| Sensor connection | Single-conductor |
| Sensor supply | No |
| Type | Types 1 and 3, EN 61131-2 |
| Type of connection | PUSH IN |
| Wire connection cross section, finely stranded, max. | 1.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.14 mm² |
| Wire cross-section, finely stranded, max. (AWG) | AWG 16 |
| Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
| Wire cross-section, solid, max. | 1.5 mm² |
| Wire cross-section, solid, max. (AWG) | AWG 16 |
| Wire cross-section, solid, min. | 0.14 mm² |
| Wire cross-section, solid, min. (AWG) | AWG 26 |
Add comment
Comments