WEIDMULLER UR20-FBC-PN-ECO
| SPECIFICATIONS | |
|---|---|
| Depth | 76 mm |
| Depth (inches) | 2.992 inch |
| Height | 120 mm |
| Height (inches) | 4.724 inch |
| Width | 52 mm |
| Width (inches) | 2.047 inch |
| Net weight | 247 g |
| Storage temperature | -40 °C … +85 °C |
| Operating temperature | 0 °C … +50 °C |
| Operating temperature, min. | 0 °C |
| Operating temperature, max. | 50 °C |
| Type of connection | PUSH IN |
| Wire connection cross section, finely stranded, max. | 1.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.14 mm² |
| Wire cross-section, finely stranded, max. (AWG) | AWG 16 |
| Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
| Wire cross-section, solid, max. | 1.5 mm² |
| Wire cross-section, solid, max. (AWG) | AWG 16 |
| Wire cross-section, solid, min. | 0.14 mm² |
| Wire cross-section, solid, min. (AWG) | AWG 26 |
| Shock | 15 g over 11 ms, half sinus wave, acc. to IEC 60068-2-27 |
| Surge voltage category | II |
| Test voltage | 500 V |
| UL 94 flammability rating | V-0 |
| Vibration resistance | 5 Hz ≤ f ≤ 8.4 Hz: 3.5-mm amplitude as per IEC 60068-2-6, 8.4 Hz ≤ f ≤ 150 Hz: 1 g acceleration as per IEC 60068-2-6 |
Add comment
Comments