IFM O5P500 (O5P-FPKG/US100)
| SPECIFICATIONS | |
|---|---|
| Type of light | red light |
| Housing | rectangular |
| Application | |
| Special feature | polarisation filter |
| Function principle | Retro-reflective sensor |
| Electrical data | |
| Operating voltage [V] | 10…36 DC; (operating voltage “supply class 2” according to cULus) |
| Current consumption [mA] | 20 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 624 |
| Outputs | |
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Switching frequency DC [Hz] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Detection zone | |
| Range referred to prismatic reflector [m] | 0.075…10; (Prismatic reflector Ø 80 E20005) |
| Range adjustable | yes |
| Max. light spot diameter [mm] | 250 |
| Light spot dimensions refer to | at maximum range |
| Polarisation filter available | yes |
| Operating conditions | |
| Ambient temperature [°C] | -25…60 |
| Protection | IP 67 |
| Tests / approvals | |
| EMC | EN 60947-5-2 |
| MTTF [years] | 435 |
| Mechanical data | |
| Weight [g] | 67.5 |
| Housing | rectangular |
| Dimensions [mm] | 56 x 18.2 x 46.8 |
| Materials | housing: PA; bezel: stainless steel; operator interface: TPU |
| Lens material | PMMA |
| Lens alignment | side lens |
| Displays / operating elements | |
| Display | switching status1 x LED, yellow |
| Teach function | yes |
| Electronic lock | yes |
| Remarks | |
| Pack quantity | 1 pcs. |
| Electrical connection | |
| Connection | Connector: 1 x M12; coding: A |
Add comment
Comments