SCHNEIDER GV2ME073
Available stocks!
SCHNEIDER GV2ME073
SCHNEIDER GV2ME073
TeSys GV motor circuit breaker, 3 poles (3P), 2.5A/690V, for 3-phase motor applications 0.75kW@400V. It provides a thermal-magnetic protection with a thermal setting range 1.6-2.5A, magnetic tripping at 13xIn, high breaking capacity Icu 100kA@400V. Connection by spring terminals. Start-stop control by push-button guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
| SPECIFICATIONS | |
|---|---|
| Range | TeSys Deca |
| Product name | TeSys GV2TeSys Deca |
| Product or component type | Motor circuit breaker |
| Device short name | GV2ME |
| Device application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clippedPanel: screwed (with adaptor plate) |
| Motor power kW | 0.75 kW at 400/415 V AC 50/60 Hz 1.1 kW at 500 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 2.5 A |
| Thermal protection adjustment range | 1.6…2.5 A conforming to IEC 60947-4-1 |
| Magnetic tripping current | 33.5 A |
| [Ith] conventional free air thermal current | 2.5 A conforming to IEC 60947-4-1 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V In |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Width | 45 mm |
| Height | 101 mm |
| Depth | 78.5 mm |
| Net weight | 0.28 kg |
| Colour | Dark grey |
Add comment
Comments