LEUZE IS 108 MM/4NO-2E0-M8-3
LEUZE IS 108 MM/4NO-2E0-M8-3 Plastic, Polyoxymethylene (POM) Overload protection. Polarity reversal protection.
Short circuit protection.
| SPECIFICATONS | |
|---|---|
| Series | 108 |
| Typ. operating range limit Sn | 2 mm |
| Operating range Sa | 0 … 1.62 mm |
| Protective circuit | Overload protectionPolarity reversal protectionShort circuit protected |
| Supply voltage UB | 10 … 30 V, DC |
| Residual ripple | 0 … 10 %, From UB |
| Open-circuit current | 0 … 10 mA |
| Temperature drift, max. (in % of Sr) | 10 % |
| Repeatability, max. (in % of Sr) | 1 % |
| Switching hysteresis | 15 % |
| Number of digital switching outputs | 1 Piece(s) |
| Voltage type | DC |
| Switching current, max. | 100 mA |
| Residual current, max. | 0.01 mA |
| Voltage drop | ≤ 2 V |
| Switching element | Transistor, PNP |
| Switching principle | NO (normally open) |
| Switching frequency | 2,000 Hz |
| Readiness delay | 25 ms |
| Number of connections | 1 Piece(s) |
| Function | Signal OUTVoltage supply |
| Type of connection | Connector |
| Thread size | M8 |
| Type | Male |
| Material | Metal |
| No. of pins | 3 -pin |
| Encoding | A-coded |
| Design | Cylindrical |
| Thread size | M8 x 1 mm |
| Dimension (Ø x L) | 8 mm x 45 mm |
| Type of installation | Embedded |
| Housing material | Metal |
| Metal housing | Nickel-plated brass |
| Sensing face material | Plastic, Polyoxymethylene (POM) |
| Housing color | Red, RAL 3000Silver |
| Type of fastening | Mounting thread |
| Standard measuring plate | 8 x 8 mm², Fe360 |
| Type of display | LED |
| Number of LEDs | 1 Piece(s) |
Add comment
Comments